Rooms Offers
05520 807 0

Our meeting and event rooms at a glance


Our meeting rooms and location build the basis for peaceful meetings, conferences and appropriate social programmes. The rooms are fitted with modern equipment and have free wireless internet.

Our meeting and event rooms on the ground floor

Room name Bad Salz-
detfurth
Bad
Steben 1
Bad
Steben 2
Duessel-
dorf 1-6
Salon A Salon B Meeting Office
Length and width [m] 7,6x5,6 5,4x5,1 5,6x3,6 5,6x3,65 7,45x6,5 5,6x3,65 5,6x3,65
Size [m²] 42,6 27,5 31,4 18,2 48,4 18,2 18,2
Height [m] 2,4 2,6 2,6 2,6 2,5 2,6 2,6
Doors [m] 1,05x2,05 1,05x2,05 1,05x2,05 1,05x2,05 1,05x2,05 1,05x2,05 1,05x2,05
Seating              
Theatre style 20 15 / / 30 / /
Parliament style 16 12 / / 20 / /
U - Format 12 12 / / 14 / /
Board room 13 12 13 10 16 10 10
Banquet / / / / / / /

Our meeting and event room on floor "S"

Room name Berlin 1 Berlin 2 Berlin
1+2
Stutt-
gart 1
Stutt-
gart 2-5
Frankfurt Braun-
lage 1
Braun-
lage 2
Length and width [m] 12,55x11,3 7,85x11,3 20,5x11,3 6,0x5,15 6,0x3,65 6,0x11,0 13,4x9,8 5,65x7,4
Size [m²] 141,8 88,7 230,5 31,0 22,0 66,0 131,3 42,0
Height [m] 3,05 3,05 3,05 2,52 2,52 2,52 2,45 2,45
Doors [m] 2,44x2,22 2,44x2,22 2,44x2,22 1,05x2,05 1,05x2,05 1,05x2,05 2,22x2,15 1,05x2,05
Seating                
Theatre style 150 100 280 / / 50 70 30
Parliament style 100 70 200 / / 40 50 20
U - Format 60 40 100 / / 30 50 16
Board room / / / 10 10 20 36 20
Banquet 130 100 250 / / 30 50 /
Audio equipment Yes Yes Yes No No No Yes Yes
We ask you to fill in the fields marked with *. Thank you!

Enquire with no obligation to:




Information about the conference


Information on accommodation




We ask you to fill in the fields marked with *. Thank you!