Cross Country Skiing in Braunlage
Braunlage offers the ideal conditions for cross country skiing in the Harz. The network of cross country trails has a variety of difficulty, length and type of tour for everyone. You can also learn to ski in one of the local ski schools.
Just outside the hotel starts a cross-country skiing tour through the snowy forest of Harz. The cross-country skiing in the Harz are mostly networked with each other so that you can go from Braunlage to other destination, depending on your fitness and what you wish to see.
The trails in Braunlage are mostly for the classic style, but there are also skating trails or sections for skating. To ensure you have an opportunity to prepare for your winter holiday, we have put together some information on the cross-country skiing in the winter sports resort Braunlage.
Current winter sports and ski maps are available at the Tourist Information Braunlage.
The Harz Tourist information has its own winter sports website which shows all groomed trails and the snow level in the Harz. You can also purchase maps online for cross-country skiing in the ski resort Braunlage.
Come to Braunlage and spend an exciting ski holiday in relexa hotel Harz-Wald Braunlage.
Length | 5km and 12 km |
Altitude | 600m |
Entry | Above the Schützenhauses Braunlage in Schützenstrasse |
Finish | Schützenhaus Braunlage in der Schützenstrasse |
Level of Difficulty |
(1 = Easy, 6 = Superior) 3-4 |
Technique | Classical style |
Features of the tour | Route and round trip, with refreshments available, family friendly |
Connection options | South Harz trail, Kaiserweg trail and Ebersberg trail |
Length | 5km and 12 km |
Altitude | 600m |
Entry | Above the Schützenhauses Braunlage in Schützenstrasse |
Finish | Schützenhaus Braunlage in der Schützenstrasse |
Level of Difficulty |
(1 = Easy, 6 = Superior) 3-4 |
Technique | Classical style |
Features of the tour | Route and round trip, with refreshments available, family friendly |
Connection options | South Harz trail, Kaiserweg trail and Ebersberg trail |
Length | 6km |
Altitude | 600m |
Entry | Königskrug at the B4, directly behind the restaurant |
Finish | Königskrug at the B4, directly behind the restaurant |
Level of difficulty |
(1 = Easy, 6 = Superior) 4 |
Technique | Classical style |
Features of the tour | Route and round trip, with refreshments available, family friendly |
Connection options | Rote-Bruch trail and the Braunlager trail |
Length | 1km |
Altitude | 600 – 620 m |
Entry | Above the street by Langen-Strasse at the weather station |
Finish | Above the street by Langen-Strasse at the weather station |
Level of difficulty | (1 = Easy, 6 = Superior)
1 |
Technique | Classical style |
Features of the tour | Round trip, promising, family-friendly |
Connection options | Braunlager trail |
Length | 1.2km |
Altitude | 970m |
Entry | Mountain station by the Wurmberg cable car |
Finish | Schierker Trail |
Level of Difficulty |
(1 = Easy, 6 = Superior) 4-5 |
Technique | Classical style |
Features of the tour |
Tour route, good conditions, refreshments available, descent mountain station |
Connection options | Braunlager Trail, Schierker Trail, Rote-Bruch-Trail, Achtermann-Trail |
Length | 2km |
Altitude | 600 - 620 m |
Entry | Above Langen-Strasse at the Weather center |
Finish | Above Langen-Strasse at the Weather center |
Level of Difficulty |
(1 = Easy, 6 = Superior) 2 |
Technique | Skating |
Features of the tour | Route and round trip, with refreshments available, family-friendly |
Connection options | Braunlager trail |